Argentina Professional Football League
Rosario Central
Rosario Central Risultati
Rosario Central Upcoming Fixtures
Rosario Central Risultati
2nd Phase | ||||
---|---|---|---|---|
Giorno gara 27 | ||||
14.12 20:00 | 1-0 | |||
Giorno gara 26 | ||||
08.12 22:15 | 1-0 | |||
Giorno gara 25 | ||||
30.11 22:30 | 0-0 | |||
Giorno gara 24 | ||||
25.11 22:00 | 0-0 | |||
Giorno gara 23 | ||||
20.11 22:15 | 1-1 | |||
Giorno gara 22 | ||||
09.11 22:00 | 0-0 | |||
Giorno gara 21 | ||||
05.11 00:00 | 1-1 | |||
Giorno gara 20 | ||||
01.11 00:15 | 0-0 | |||
Giorno gara 19 | ||||
26.10 20:15 | 0-0 | |||
Giorno gara 18 | ||||
20.10 20:15 | 1-1 | |||
Giorno gara 17 | ||||
07.10 21:45 | 2-0 | |||
Giorno gara 16 | ||||
01.10 23:30 | 1-0 | |||
Giorno gara 15 | ||||
22.09 22:30 | 1-0 | |||
Giorno gara 14 | ||||
15.09 20:30 | 1-1 | |||
Giorno gara 13 | ||||
01.09 00:00 | 2-0 | |||
Giorno gara 12 | ||||
26.08 21:30 | 0-0 | |||
Giorno gara 11 | ||||
17.08 18:30 | 1-0 | |||
Giorno gara 10 | ||||
10.08 19:30 | 0-0 | |||
Giorno gara 9 | ||||
05.08 20:00 | 0-0 | |||
Giorno gara 7 | ||||
31.07 21:30 | 0-0 | |||
Giorno gara 8 | ||||
27.07 22:00 | 0-1 | |||
Giorno gara 6 | ||||
20.07 00:00 | 3-0 | |||
Giorno gara 5 | ||||
12.06 20:00 | 1-1 | |||
Giorno gara 4 | ||||
02.06 21:00 | 0-1 | |||
Giorno gara 3 | ||||
24.05 18:30 | 0-1 | |||
Giorno gara 2 | ||||
21.05 00:15 | 0-1 | |||
Giorno gara 1 | ||||
11.05 00:15 | 2-2 | |||
1st Phase | ||||
Giorno gara 14 | ||||
17.04 22:30 | 1-1 | |||
Giorno gara 13 | ||||
08.04 00:00 | 0-1 | |||
Giorno gara 12 | ||||
28.03 23:00 | 0-2 | |||
Giorno gara 11 | ||||
20.03 00:15 | 2-0 | |||
Giorno gara 10 | ||||
10.03 00:30 | 0-0 | |||
Giorno gara 9 | ||||
06.03 00:30 | 0-0 | |||
Giorno gara 8 | ||||
01.03 00:15 | 2-0 | |||
Giorno gara 7 | ||||
25.02 22:45 | 0-0 | |||
Giorno gara 6 | ||||
18.02 00:00 | 2-1 | |||
Giorno gara 5 | ||||
14.02 00:30 | 1-0 | |||
Giorno gara 4 | ||||
08.02 22:30 | 0-0 | |||
Giorno gara 3 | ||||
04.02 00:15 | 3-1 | |||
Giorno gara 2 | ||||
30.01 22:15 | 0-0 | |||
Giorno gara 1 | ||||
26.01 00:15 | 0-1 |
Show all results