Israele State League
Ihud Bnei Shfaram
Ihud Bnei Shfaram Risultati
Ihud Bnei Shfaram Upcoming Fixtures
North | ||||
---|---|---|---|---|
Giorno gara #11 | ||||
24.12 12:00 | ☆ | |||
Giorno gara #12 | ||||
27.12 11:00 | ☆ | |||
Giorno gara #14 | ||||
10.01 11:00 | ||||
Giorno gara #15 | ||||
18.01 11:00 | ||||
Giorno gara #16 | ||||
21.01 11:00 | ||||
Giorno gara #17 | ||||
24.01 11:00 | ||||
Giorno gara #18 | ||||
01.02 11:00 | ||||
Giorno gara #19 | ||||
07.02 11:00 | ||||
Giorno gara #23 | ||||
08.02 11:00 | ||||
Giorno gara #20 | ||||
14.02 11:00 | ||||
Giorno gara #24 | ||||
15.02 11:00 | ||||
Giorno gara #21 | ||||
18.02 11:00 | ||||
Giorno gara #22 | ||||
22.02 11:00 | ||||
Giorno gara #25 | ||||
22.02 11:00 | ||||
Giorno gara #26 | ||||
01.03 11:00 | ||||
Giorno gara #27 | ||||
08.03 11:00 | ||||
Giorno gara #28 | ||||
15.03 11:00 | ||||
Giorno gara #29 | ||||
22.03 11:00 | ||||
Giorno gara #31 | ||||
05.04 10:00 | ||||
Giorno gara #32 | ||||
09.04 10:00 | ||||
Giorno gara #33 | ||||
21.04 10:00 | ||||
Giorno gara #34 | ||||
26.04 10:00 |
Show all fixtures
Ihud Bnei Shfaram Risultati
North | ||||
---|---|---|---|---|
Giorno gara 10 | ||||
20.12 11:00 | 0-1 | |||
Giorno gara 9 | ||||
14.12 13:00 | 0-0 | |||
Giorno gara 8 | ||||
10.12 13:45 | 1-1 | |||
Giorno gara 7 | ||||
06.12 13:30 | 1-1 | |||
Giorno gara 6 | ||||
29.11 10:00 | 1-0 | |||
Giorno gara 5 | ||||
22.11 11:30 | 0-1 | |||
Giorno gara 4 | ||||
20.09 12:00 | 0-0 | |||
Giorno gara 3 | ||||
17.09 15:59 | 0-0 | |||
Giorno gara 2 | ||||
13.09 11:00 | 0-0 | |||
Giorno gara 1 | ||||
09.09 15:59 | 2-0 |
Show all results